This is the latest recevied weather packets stored in our database for station/object DL3APY-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780645599 | 22.78° C | 48% | 1018.2 hPa | - | - | - | - |
| 1780645478 | 22.78° C | 48% | 1018.2 hPa | - | - | - | - |
| 1780645358 | 22.78° C | 48% | 1017.2 hPa | - | - | - | - |
| 1780645236 | 22.78° C | 48% | 1014.2 hPa | - | - | - | - |
| 1780645115 | 22.78° C | 48% | 1013.2 hPa | - | - | - | - |
| 1780644994 | 22.78° C | 48% | 1020.2 hPa | - | - | - | - |
| 1780644873 | 22.78° C | 48% | 1018.2 hPa | - | - | - | - |
| 1780644752 | 22.78° C | 48% | 1019.3 hPa | - | - | - | - |
| 1780644509 | 22.78° C | 48% | 1019.2 hPa | - | - | - | - |
| 1780644388 | 22.78° C | 48% | 1018.2 hPa | - | - | - | - |
| 1780644267 | 22.78° C | 48% | 1013.2 hPa | - | - | - | - |
| 1780644025 | 22.78° C | 48% | 1022.2 hPa | - | - | - | - |
| 1780643903 | 22.78° C | 48% | 1023.2 hPa | - | - | - | - |
| 1780643782 | 22.78° C | 48% | 1023.1 hPa | - | - | - | - |
| 1780643661 | 22.78° C | 48% | 1017.1 hPa | - | - | - | - |
| 1780643540 | 22.78° C | 48% | 1018 hPa | - | - | - | - |
| 1780643419 | 22.78° C | 48% | 1017.9 hPa | - | - | - | - |
| 1780643298 | 22.78° C | 48% | 1016.9 hPa | - | - | - | - |
| 1780643177 | 22.78° C | 48% | 1017.8 hPa | - | - | - | - |
| 1780643055 | 22.78° C | 48% | 1016.8 hPa | - | - | - | - |
| 1780642935 | 22.78° C | 48% | 1017.7 hPa | - | - | - | - |
| 1780642813 | 22.78° C | 48% | 1015.7 hPa | - | - | - | - |
| 1780642692 | 22.78° C | 48% | 1016.7 hPa | - | - | - | - |
| 1780642449 | 22.78° C | 48% | 1014.7 hPa | - | - | - | - |
| 1780642328 | 22.78° C | 48% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)