This is the latest recevied weather packets stored in our database for station/object 9W8AKN-L. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780613237 | 27.78° C | 94% | 1010.8 hPa | - | - | - | - |
| 1780612337 | 27.78° C | 94% | 1010.8 hPa | - | - | - | - |
| 1780611437 | 27.78° C | 94% | 1010.5 hPa | - | - | - | - |
| 1780610537 | 27.78° C | 94% | 1010.3 hPa | - | - | - | - |
| 1780609637 | 27.78° C | 94% | 1010.2 hPa | - | - | - | - |
| 1780608737 | 27.78° C | 94% | 1010.2 hPa | - | - | - | - |
| 1780607837 | 27.78° C | 94% | 1010.1 hPa | - | - | - | - |
| 1780606937 | 27.78° C | 94% | 1009.9 hPa | - | - | - | - |
| 1780606037 | 28.33° C | 93% | 1009.7 hPa | - | - | - | - |
| 1780604705 | 28.33° C | 93% | 1009.5 hPa | - | - | - | - |
| 1780602910 | 28.33° C | 93% | 1009.5 hPa | - | - | - | - |
| 1780602010 | 28.33° C | 93% | 1009.6 hPa | - | - | - | - |
| 1780601110 | 28.33° C | 93% | 1009.7 hPa | - | - | - | - |
| 1780600210 | 28.33° C | 93% | 1009.6 hPa | - | - | - | - |
| 1780599310 | 28.33° C | 93% | 1009.7 hPa | - | - | - | - |
| 1780598410 | 28.89° C | 92% | 1009.5 hPa | - | - | - | - |
| 1780597510 | 28.89° C | 92% | 1009.8 hPa | - | - | - | - |
| 1780596610 | 28.89° C | 92% | 1009.8 hPa | - | - | - | - |
| 1780595709 | 28.89° C | 92% | 1010.1 hPa | - | - | - | - |
| 1780594809 | 28.89° C | 91% | 1010.3 hPa | - | - | - | - |
| 1780593909 | 28.89° C | 92% | 1010.7 hPa | - | - | - | - |
| 1780593009 | 28.89° C | 91% | 1011.1 hPa | - | - | - | - |
| 1780592108 | 28.89° C | 91% | 1011.1 hPa | - | - | - | - |
| 1780591208 | 28.89° C | 91% | 1011.1 hPa | - | - | - | - |
| 1780590308 | 28.89° C | 91% | 1011.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)