This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769641582 | 30.56° C | - | 959.9 hPa | - | - | - | - |
| 1769640982 | 30.56° C | - | 959.8 hPa | - | - | - | - |
| 1769640381 | 30.56° C | - | 959.8 hPa | - | - | - | - |
| 1769639781 | 30.56° C | - | 959.8 hPa | - | - | - | - |
| 1769639181 | 30.56° C | - | 959.7 hPa | - | - | - | - |
| 1769638581 | 30.56° C | - | 959.8 hPa | - | - | - | - |
| 1769637981 | 31.11° C | - | 959.8 hPa | - | - | - | - |
| 1769637381 | 30.56° C | - | 959.7 hPa | - | - | - | - |
| 1769636781 | 30.56° C | - | 959.8 hPa | - | - | - | - |
| 1769636181 | 30.56° C | - | 959.9 hPa | - | - | - | - |
| 1769635581 | 30.56° C | - | 959.9 hPa | - | - | - | - |
| 1769634981 | 30.56° C | - | 959.9 hPa | - | - | - | - |
| 1769634381 | 30.56° C | - | 960 hPa | - | - | - | - |
| 1769633781 | 30.56° C | - | 959.9 hPa | - | - | - | - |
| 1769633181 | 30.56° C | - | 960 hPa | - | - | - | - |
| 1769632580 | 30.56° C | - | 960.1 hPa | - | - | - | - |
| 1769631980 | 30.56° C | - | 960.1 hPa | - | - | - | - |
| 1769631380 | 30.56° C | - | 960.2 hPa | - | - | - | - |
| 1769630780 | 31.11° C | - | 960.4 hPa | - | - | - | - |
| 1769630180 | 31.11° C | - | 960.4 hPa | - | - | - | - |
| 1769628980 | 31.11° C | - | 960.6 hPa | - | - | - | - |
| 1769628380 | 31.11° C | - | 960.7 hPa | - | - | - | - |
| 1769627780 | 31.11° C | - | 960.7 hPa | - | - | - | - |
| 1769627180 | 31.11° C | - | 960.9 hPa | - | - | - | - |
| 1769626580 | 31.67° C | - | 961 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)