This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775177949 | 25° C | - | 964.1 hPa | - | - | - | - |
| 1775177349 | 25° C | - | 964 hPa | - | - | - | - |
| 1775176749 | 24.44° C | - | 963.9 hPa | - | - | - | - |
| 1775176149 | 24.44° C | - | 963.7 hPa | - | - | - | - |
| 1775175549 | 24.44° C | - | 963.7 hPa | - | - | - | - |
| 1775174949 | 24.44° C | - | 963.6 hPa | - | - | - | - |
| 1775174349 | 25° C | - | 963.6 hPa | - | - | - | - |
| 1775173749 | 25° C | - | 963.4 hPa | - | - | - | - |
| 1775173149 | 25° C | - | 963.3 hPa | - | - | - | - |
| 1775172549 | 25° C | - | 963.2 hPa | - | - | - | - |
| 1775170748 | 25° C | - | 963 hPa | - | - | - | - |
| 1775170148 | 25° C | - | 962.9 hPa | - | - | - | - |
| 1775169548 | 25.56° C | - | 962.8 hPa | - | - | - | - |
| 1775168948 | 25.56° C | - | 962.6 hPa | - | - | - | - |
| 1775168348 | 25.56° C | - | 962.6 hPa | - | - | - | - |
| 1775167747 | 25.56° C | - | 962.5 hPa | - | - | - | - |
| 1775167147 | 25.56° C | - | 962.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)