This is the latest recevied weather packets stored in our database for station/object KB2KMM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764956705 | -1.11° C | 50% | 1022.9 hPa | 0 mm | - | - | - |
| 1764956405 | -1.11° C | 47% | 1023.2 hPa | 0 mm | - | - | - |
| 1764956105 | -1.11° C | 47% | 1023.4 hPa | 0 mm | - | - | - |
| 1764955805 | -1.11° C | 46% | 1023.3 hPa | 0 mm | - | - | - |
| 1764955505 | -1.11° C | 47% | 1023.4 hPa | 0 mm | - | - | - |
| 1764955205 | -1.11° C | 46% | 1023.6 hPa | 0 mm | - | - | - |
| 1764954905 | -1.11° C | 44% | 1023.6 hPa | 0 mm | - | - | - |
| 1764954606 | -1.67° C | 44% | 1023.7 hPa | 0 mm | - | - | - |
| 1764954305 | -1.67° C | 47% | 1023.8 hPa | 0 mm | - | - | - |
| 1764954005 | -1.67° C | 44% | 1023.8 hPa | 0 mm | - | - | - |
| 1764953705 | -1.67° C | 44% | 1023.9 hPa | 0 mm | - | - | - |
| 1764953405 | -2.22° C | 41% | 1023.8 hPa | 0 mm | - | - | - |
| 1764953104 | -2.22° C | 41% | 1024.2 hPa | 0 mm | - | - | - |
| 1764952805 | -2.22° C | 41% | 1024.4 hPa | 0 mm | - | - | - |
| 1764952505 | -2.22° C | 39% | 1024.7 hPa | 0 mm | - | - | - |
| 1764952205 | -2.22° C | 39% | 1024.8 hPa | 0 mm | - | - | - |
| 1764951905 | -2.78° C | 38% | 1024.8 hPa | 0 mm | - | - | - |
| 1764950705 | -3.33° C | 33% | 1025.5 hPa | 0 mm | - | - | - |
| 1764950105 | -3.33° C | 33% | 1025.6 hPa | 0 mm | - | - | - |
| 1764949805 | -3.33° C | 31% | 1025.9 hPa | 0 mm | - | - | - |
| 1764949505 | -3.89° C | 29% | 1026.1 hPa | 0 mm | - | - | - |
| 1764949206 | -3.89° C | 29% | 1026.1 hPa | 0 mm | - | - | - |
| 1764948905 | -3.89° C | 29% | 1026.2 hPa | 0 mm | - | - | - |
| 1764948605 | -3.89° C | 29% | 1026.4 hPa | 0 mm | - | - | - |
| 1764948305 | -3.89° C | 29% | 1026.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)