This is the latest recevied weather packets stored in our database for station/object DO9FRA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732844957 | 4.44° C | 91% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1732844658 | 5° C | 91% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1732844357 | 5° C | 91% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732844062 | 4.44° C | 91% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732843756 | 4.44° C | 91% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732843458 | 4.44° C | 91% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732843157 | 4.44° C | 91% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732842857 | 5° C | 91% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1732842558 | 5° C | 91% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1732842259 | 5° C | 90% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1732841957 | 5° C | 90% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1732841656 | 5° C | 90% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1732841358 | 5° C | 90% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732841057 | 5° C | 90% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732840757 | 5° C | 90% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732840457 | 5° C | 90% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732840159 | 5° C | 90% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732839859 | 5° C | 90% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732839558 | 5° C | 90% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732839258 | 5° C | 90% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732838957 | 5° C | 90% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732838657 | 5° C | 89% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1732838356 | 5° C | 89% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732838058 | 5.56° C | 89% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1732837757 | 5.56° C | 89% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)