This is the latest recevied weather packets stored in our database for station/object 9M4RBN-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775158582 | 27.78° C | 75% | 1015.2 hPa | - | - | - | - |
| 1775157682 | 27.78° C | 75% | 1015.4 hPa | - | - | - | - |
| 1775156819 | 27.78° C | 75% | 1015.5 hPa | - | - | - | - |
| 1775156782 | 27.78° C | 75% | 1015.5 hPa | - | - | - | - |
| 1775155882 | 27.78° C | 75% | 1015.8 hPa | - | - | - | - |
| 1775154982 | 27.78° C | 76% | 1016 hPa | - | - | - | - |
| 1775154082 | 27.78° C | 76% | 1016.3 hPa | - | - | - | - |
| 1775153182 | 27.78° C | 76% | 1016.4 hPa | - | - | - | - |
| 1775152282 | 27.78° C | 77% | 1016.7 hPa | - | - | - | - |
| 1775151382 | 27.22° C | 77% | 1017 hPa | - | - | - | - |
| 1775150482 | 27.22° C | 78% | 1017.1 hPa | - | - | - | - |
| 1775149581 | 27.22° C | 64% | 1017.2 hPa | - | - | - | - |
| 1775148681 | 27.78° C | 75% | 1017.4 hPa | - | - | - | - |
| 1775147781 | 27.78° C | 73% | 1017.4 hPa | - | - | - | - |
| 1775146881 | 27.22° C | 68% | 1017.4 hPa | - | - | - | - |
| 1775145981 | 27.22° C | 66% | 1017.3 hPa | - | - | - | - |
| 1775145081 | 27.22° C | 66% | 1017.4 hPa | - | - | - | - |
| 1775144181 | 27.22° C | 66% | 1017.3 hPa | - | - | - | - |
| 1775143281 | 27.22° C | 66% | 1017.1 hPa | - | - | - | - |
| 1775142381 | 27.78° C | 67% | 1017.1 hPa | - | - | - | - |
| 1775141481 | 27.78° C | 67% | 1017 hPa | - | - | - | - |
| 1775140582 | 27.78° C | 68% | 1016.8 hPa | - | - | - | - |
| 1775139682 | 27.22° C | 69% | 1016.5 hPa | - | - | - | - |
| 1775138782 | 27.22° C | 70% | 1016.4 hPa | - | - | - | - |
| 1775137882 | 27.22° C | 64% | 1016.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)