This is the latest recevied weather packets stored in our database for station/object K4MRA-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764976146 | -1.67° C | 79% | 1010.2 hPa | 0 mm | - | - | - |
| 1764975847 | -1.11° C | 78% | 1010.2 hPa | 0 mm | - | - | - |
| 1764975546 | -1.11° C | 78% | 1010.3 hPa | 0 mm | - | - | - |
| 1764975248 | -1.67° C | 79% | 1010.3 hPa | 0 mm | - | - | - |
| 1764974646 | -1.67° C | 79% | 1010.2 hPa | 0 mm | - | - | - |
| 1764974347 | -1.67° C | 79% | 1010.3 hPa | 0 mm | - | - | - |
| 1764974047 | -1.67° C | 78% | 1010.5 hPa | 0 mm | - | - | - |
| 1764973746 | -1.67° C | 78% | 1010.3 hPa | 0 mm | - | - | - |
| 1764973446 | -1.67° C | 78% | 1010.5 hPa | 0 mm | - | - | - |
| 1764973146 | -1.11° C | 77% | 1010.5 hPa | 0 mm | - | - | - |
| 1764972847 | -1.11° C | 77% | 1010.2 hPa | 0 mm | - | - | - |
| 1764972547 | -1.11° C | 77% | 1010.3 hPa | 0 mm | - | - | - |
| 1764972250 | -1.11° C | 78% | 1010.2 hPa | 0 mm | - | - | - |
| 1764971946 | -1.67° C | 78% | 1010.1 hPa | 0 mm | - | - | - |
| 1764971346 | -1.67° C | 77% | 1010.3 hPa | 0 mm | - | - | - |
| 1764971048 | -1.67° C | 77% | 1010.5 hPa | 0 mm | - | - | - |
| 1764970746 | -1.67° C | 77% | 1010.6 hPa | 0 mm | - | - | - |
| 1764970146 | -1.67° C | 76% | 1010.7 hPa | 0 mm | - | - | - |
| 1764969852 | -1.11° C | 76% | 1010.8 hPa | 0 mm | - | - | - |
| 1764969546 | -1.11° C | 76% | 1010.8 hPa | 0 mm | - | - | - |
| 1764968982 | -1.11° C | 75% | 1010.7 hPa | 0 mm | - | - | - |
| 1764968946 | -1.11° C | 75% | 1010.7 hPa | 0 mm | - | - | - |
| 1764968646 | -1.11° C | 74% | 1010.7 hPa | 0 mm | - | - | - |
| 1764968346 | -1.11° C | 75% | 1010.6 hPa | 0 mm | - | - | - |
| 1764968046 | -1.11° C | 75% | 1010.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)