This is the latest recevied weather packets stored in our database for station/object HG8GL-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780648243 | 28.89° C | 34% | 1012.3 hPa | - | - | - | - |
| 1780647336 | 28.89° C | 34% | 1012.5 hPa | - | - | - | - |
| 1780646429 | 28.89° C | 35% | 1012.5 hPa | - | - | - | - |
| 1780645522 | 28.89° C | 35% | 1012.4 hPa | - | - | - | - |
| 1780644615 | 28.89° C | 35% | 1012.2 hPa | - | - | - | - |
| 1780643708 | 28.89° C | 34% | 1012.3 hPa | - | - | - | - |
| 1780642801 | 28.89° C | 35% | 1012.2 hPa | - | - | - | - |
| 1780641894 | 28.89° C | 35% | 1012.1 hPa | - | - | - | - |
| 1780640987 | 28.89° C | 34% | 1012.1 hPa | - | - | - | - |
| 1780640125 | 28.89° C | 35% | 1012 hPa | - | - | - | - |
| 1780640080 | 28.89° C | 35% | 1012 hPa | - | - | - | - |
| 1780639255 | 28.33° C | 36% | 1011.8 hPa | - | - | - | - |
| 1780639204 | 28.33° C | 36% | 1011.8 hPa | - | - | - | - |
| 1780639173 | 28.33° C | 36% | 1011.8 hPa | - | - | - | - |
| 1780638266 | 28.89° C | 36% | 1011.8 hPa | - | - | - | - |
| 1780637359 | 28.89° C | 35% | 1011.7 hPa | - | - | - | - |
| 1780636451 | 28.89° C | 35% | 1011.8 hPa | - | - | - | - |
| 1780635580 | 28.33° C | 35% | 1011.7 hPa | - | - | - | - |
| 1780635544 | 28.33° C | 35% | 1011.7 hPa | - | - | - | - |
| 1780634668 | 28.33° C | 35% | 1011.6 hPa | - | - | - | - |
| 1780634637 | 28.33° C | 35% | 1011.6 hPa | - | - | - | - |
| 1780633730 | 28.89° C | 35% | 1011.5 hPa | - | - | - | - |
| 1780632823 | 28.89° C | 34% | 1011.5 hPa | - | - | - | - |
| 1780631951 | 28.89° C | 34% | 1011.2 hPa | - | - | - | - |
| 1780631916 | 28.89° C | 34% | 1011.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)