This is the latest recevied weather packets stored in our database for station/object IT9AUH-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740131451 | 17.22° C | 76% | 1033.5 hPa | - | - | - | - |
1740130550 | 17.22° C | 76% | 1033.5 hPa | - | - | - | - |
1740129713 | 17.22° C | 76% | 1033.5 hPa | - | - | - | - |
1740128813 | 17.22° C | 76% | 1033.5 hPa | - | - | - | - |
1740127912 | 17.22° C | 76% | 1033.5 hPa | - | - | - | - |
1740127011 | 17.22° C | 76% | 1033.5 hPa | - | - | - | - |
1740126110 | 17.22° C | 76% | 1033.5 hPa | - | - | - | - |
1740125209 | 17.22° C | 76% | 1033.4 hPa | - | - | - | - |
1740124309 | 17.22° C | 76% | 1033.4 hPa | - | - | - | - |
1740123408 | 17.22° C | 76% | 1033.5 hPa | - | - | - | - |
1740122507 | 17.22° C | 76% | 1033.4 hPa | - | - | - | - |
1740121606 | 17.22° C | 76% | 1033.2 hPa | - | - | - | - |
1740120705 | 17.22° C | 76% | 1033.1 hPa | - | - | - | - |
1740119805 | 17.22° C | 76% | 1033.1 hPa | - | - | - | - |
1740118904 | 17.22° C | 76% | 1033 hPa | - | - | - | - |
1740118003 | 17.22° C | 76% | 1032.8 hPa | - | - | - | - |
1740117102 | 17.22° C | 76% | 1032.6 hPa | - | - | - | - |
1740116201 | 17.22° C | 76% | 1032.5 hPa | - | - | - | - |
1740115301 | 17.22° C | 76% | 1032.4 hPa | - | - | - | - |
1740114400 | 17.22° C | 76% | 1032.3 hPa | - | - | - | - |
1740113499 | 17.22° C | 76% | 1032.4 hPa | - | - | - | - |
1740112598 | 17.22° C | 76% | 1032.3 hPa | - | - | - | - |
1740111697 | 17.22° C | 76% | 1032.2 hPa | - | - | - | - |
1740110796 | 17.22° C | 76% | 1032.3 hPa | - | - | - | - |
1740109896 | 17.22° C | 76% | 1032.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)