This is the latest recevied weather packets stored in our database for station/object DG3NAD-21. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732825158 | 5.56° C | 69% | 998.8 hPa | - | - | - | - |
1732824257 | 5.56° C | 69% | 998.9 hPa | - | - | - | - |
1732823356 | 5.56° C | 69% | 998.8 hPa | - | - | - | - |
1732822455 | 6.11° C | 68% | 998.5 hPa | - | - | - | - |
1732821555 | 6.11° C | 68% | 998.4 hPa | - | - | - | - |
1732820655 | 6.11° C | 67% | 998.4 hPa | - | - | - | - |
1732819754 | 6.67° C | 66% | 998.3 hPa | - | - | - | - |
1732818852 | 6.67° C | 65% | 998.2 hPa | - | - | - | - |
1732817951 | 6.67° C | 65% | 998 hPa | - | - | - | - |
1732817050 | 6.67° C | 65% | 997.8 hPa | - | - | - | - |
1732816149 | 6.67° C | 65% | 997.6 hPa | - | - | - | - |
1732815249 | 6.67° C | 65% | 997.3 hPa | - | - | - | - |
1732814349 | 6.67° C | 65% | 996.9 hPa | - | - | - | - |
1732813449 | 6.67° C | 65% | 996.8 hPa | - | - | - | - |
1732812549 | 6.67° C | 65% | 996.7 hPa | - | - | - | - |
1732811649 | 6.67° C | 65% | 996.4 hPa | - | - | - | - |
1732810748 | 6.67° C | 65% | 996.2 hPa | - | - | - | - |
1732809848 | 6.67° C | 65% | 995.9 hPa | - | - | - | - |
1732808948 | 6.67° C | 65% | 995.7 hPa | - | - | - | - |
1732808048 | 6.67° C | 64% | 995.5 hPa | - | - | - | - |
1732807148 | 7.22° C | 63% | 995.4 hPa | - | - | - | - |
1732806247 | 7.78° C | 63% | 995.3 hPa | - | - | - | - |
1732805346 | 7.78° C | 61% | 995 hPa | - | - | - | - |
1732804446 | 8.33° C | 61% | 994.8 hPa | - | - | - | - |
1732803546 | 8.33° C | 61% | 994.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)