This is the latest recevied weather packets stored in our database for station/object HP1GRE-16. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793699335 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699304 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699303 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699243 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699243 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699213 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699212 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699154 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699122 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699122 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699093 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699062 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699061 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699033 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699001 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793699000 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793698973 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793698941 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793698940 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793698912 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793698880 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793698879 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793698852 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793698820 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
| 1793698819 | 25.56° C | 87% | 1010 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)