This is the latest recevied weather packets stored in our database for station/object SR9WXP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732508227 | 5.56° C | 95% | 861.8 hPa | - | - | - | - |
1732508104 | 5.56° C | 95% | 861.8 hPa | - | - | - | - |
1732507986 | 5.56° C | 95% | 861.8 hPa | - | - | - | - |
1732507866 | 5.56° C | 95% | 861.8 hPa | - | - | - | - |
1732507804 | 5.56° C | 94% | 861.8 hPa | - | - | - | - |
1732507747 | 5.56° C | 94% | 861.8 hPa | - | - | - | - |
1732507627 | 5.56° C | 94% | 861.8 hPa | - | - | - | - |
1732507504 | 5.56° C | 94% | 861.8 hPa | - | - | - | - |
1732507387 | 6.11° C | 94% | 861.8 hPa | - | - | - | - |
1732507267 | 6.11° C | 94% | 861.8 hPa | - | - | - | - |
1732507204 | 6.11° C | 94% | 861.8 hPa | - | - | - | - |
1732507147 | 6.11° C | 94% | 861.8 hPa | - | - | - | - |
1732507026 | 6.11° C | 95% | 861.7 hPa | - | - | - | - |
1732506904 | 6.11° C | 95% | 861.7 hPa | - | - | - | - |
1732506604 | 6.11° C | 95% | 861.7 hPa | - | - | - | - |
1732506546 | 6.11° C | 95% | 861.7 hPa | - | - | - | - |
1732506304 | 6.11° C | 95% | 861.7 hPa | - | - | - | - |
1732506186 | 6.11° C | 95% | 861.8 hPa | - | - | - | - |
1732506066 | 6.11° C | 95% | 861.8 hPa | - | - | - | - |
1732506004 | 6.11° C | 95% | 861.8 hPa | - | - | - | - |
1732505946 | 6.11° C | 95% | 861.7 hPa | - | - | - | - |
1732505826 | 6.11° C | 95% | 861.7 hPa | - | - | - | - |
1732505703 | 6.67° C | 95% | 861.7 hPa | - | - | - | - |
1732505586 | 6.67° C | 95% | 861.7 hPa | - | - | - | - |
1732505403 | 6.67° C | 95% | 861.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)