This is the latest recevied weather packets stored in our database for station/object F4JHN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732527259 | 20.56° C | 95% | 1012.3 hPa | - | - | 0 W/m² | - |
1732526940 | 20.56° C | 95% | 1012.2 hPa | - | - | 0 W/m² | - |
1732526619 | 20.56° C | 95% | 1012 hPa | - | - | 0 W/m² | - |
1732526295 | 20.56° C | 95% | 1011.9 hPa | - | - | 0 W/m² | - |
1732525976 | 20.56° C | 94% | 1011.9 hPa | - | - | 0 W/m² | - |
1732525657 | 20.56° C | 95% | 1011.7 hPa | - | - | 0 W/m² | - |
1732525338 | 20.56° C | 94% | 1011.6 hPa | - | - | 0 W/m² | - |
1732525019 | 20.56° C | 94% | 1011.5 hPa | - | - | 0 W/m² | - |
1732524698 | 20.56° C | 94% | 1011.4 hPa | - | - | 0 W/m² | - |
1732524374 | 20.56° C | 94% | 1011.2 hPa | - | - | 0 W/m² | - |
1732524053 | 20.56° C | 94% | 1011.1 hPa | - | - | 0 W/m² | - |
1732523734 | 20.56° C | 94% | 1010.9 hPa | - | - | 0 W/m² | - |
1732523416 | 21.11° C | 94% | 1010.9 hPa | - | - | 0 W/m² | - |
1732523097 | 21.11° C | 93% | 1010.8 hPa | - | - | 0 W/m² | - |
1732522774 | 21.11° C | 93% | 1010.6 hPa | - | - | 0 W/m² | - |
1732522449 | 21.11° C | 92% | 1010.5 hPa | - | - | 0 W/m² | - |
1732522130 | 21.11° C | 92% | 1010.3 hPa | - | - | 0 W/m² | - |
1732521811 | 21.11° C | 91% | 1009.9 hPa | - | - | 0 W/m² | - |
1732521492 | 21.11° C | 91% | 1009.6 hPa | - | - | 0 W/m² | - |
1732521173 | 21.11° C | 91% | 1009.3 hPa | - | - | 0 W/m² | - |
1732520853 | 21.11° C | 91% | 1009.1 hPa | - | - | 0 W/m² | - |
1732520528 | 21.11° C | 91% | 1008.9 hPa | - | - | 0 W/m² | - |
1732520209 | 21.11° C | 90% | 1008.6 hPa | - | - | 0 W/m² | - |
1732519888 | 21.11° C | 90% | 1008.3 hPa | - | - | 0 W/m² | - |
1732519568 | 21.11° C | 90% | 1008.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)