This is the latest recevied weather packets stored in our database for station/object KJ7IVE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780597748 | 26.67° C | 10% | 1016.8 hPa | 0 mm | - | 731 W/m² | - |
| 1780597444 | 26.11° C | 10% | 1016.8 hPa | 0 mm | - | 747 W/m² | - |
| 1780597141 | 26.67° C | 10% | 1016.7 hPa | 0 mm | - | 731 W/m² | - |
| 1780596831 | 26.67° C | 10% | 1016.6 hPa | 0 mm | - | 718 W/m² | - |
| 1780596528 | 26.11° C | 10% | 1016.6 hPa | 0 mm | - | 720 W/m² | - |
| 1780596224 | 26.11° C | 10% | 1016.8 hPa | 0 mm | - | 738 W/m² | - |
| 1780595923 | 26.11° C | 10% | 1016.9 hPa | 0 mm | - | 759 W/m² | - |
| 1780595619 | 26.67° C | 10% | 1016.6 hPa | 0 mm | - | 752 W/m² | - |
| 1780595318 | 26.11° C | 10% | 1016.8 hPa | 0 mm | - | 776 W/m² | - |
| 1780595013 | 26.11° C | 10% | 1016.7 hPa | 0 mm | - | 763 W/m² | - |
| 1780594709 | 26.11° C | 10% | 1016.7 hPa | 0 mm | - | 777 W/m² | - |
| 1780594408 | 26.11° C | 10% | 1016.7 hPa | 0 mm | - | 802 W/m² | - |
| 1780594105 | 26.11° C | 10% | 1016.6 hPa | 0 mm | - | 802 W/m² | - |
| 1780593802 | 25.56° C | 10% | 1016.6 hPa | 0 mm | - | 787 W/m² | - |
| 1780593500 | 26.11° C | 10% | 1016.5 hPa | 0 mm | - | 820 W/m² | - |
| 1780593196 | 27.22° C | 10% | 1016.6 hPa | 0 mm | - | 825 W/m² | - |
| 1780592892 | 25.56° C | 10% | 1016.4 hPa | 0 mm | - | 796 W/m² | - |
| 1780592589 | 25.56° C | 10% | 1016.6 hPa | 0 mm | - | 792 W/m² | - |
| 1780592286 | 25° C | 10% | 1016.8 hPa | 0 mm | - | 740 W/m² | - |
| 1780591981 | 25° C | 10% | 1016.8 hPa | 0 mm | - | 684 W/m² | - |
| 1780591678 | 25.56° C | 10% | 1016.7 hPa | 0 mm | - | 661 W/m² | - |
| 1780591375 | 25.56° C | 10% | 1016.6 hPa | 0 mm | - | 681 W/m² | - |
| 1780591073 | 25.56° C | 10% | 1016.8 hPa | 0 mm | - | 731 W/m² | - |
| 1780590769 | 25.56° C | 10% | 1016.8 hPa | 0 mm | - | 736 W/m² | - |
| 1780590464 | 25° C | 10% | 1016.8 hPa | 0 mm | - | 701 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)