This is the latest recevied weather packets stored in our database for station/object EA3GKP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791087890 | 21.11° C | - | - | 0 mm | 1.34 m/s, 347° | - | - |
| 1791087586 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791087282 | 20.56° C | - | - | 0 mm | 0 m/s | - | - |
| 1791086670 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791086366 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791086062 | 21.11° C | - | - | 0 mm | 0.45 m/s, 295° | - | - |
| 1791085756 | 21.67° C | - | - | 0 mm | 0 m/s | - | - |
| 1791085449 | 21.67° C | - | - | 0 mm | 0.89 m/s, 269° | - | - |
| 1791085144 | 21.11° C | - | - | 0 mm | 1.79 m/s, 291° | - | - |
| 1791084841 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791084538 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791084234 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791083930 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791083626 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791083324 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791083017 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791082714 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791082410 | 21.67° C | - | - | 0 mm | 0 m/s | - | - |
| 1791082107 | 21.67° C | - | - | 0 mm | 0 m/s | - | - |
| 1791081803 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791081497 | 21.67° C | - | - | 0 mm | 0 m/s | - | - |
| 1791081194 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791080888 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791080585 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1791080281 | 21.67° C | - | - | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)