This is the latest recevied weather packets stored in our database for station/object IW2NBW-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775238004 | 20.56° C | 34% | 1013.9 hPa | 0 mm | - | - | - |
| 1775237944 | 20.56° C | 34% | 1013.9 hPa | 0 mm | - | - | - |
| 1775237884 | 20.56° C | 34% | 1013.9 hPa | 0 mm | - | - | - |
| 1775237824 | 20.56° C | 33% | 1013.9 hPa | 0 mm | - | - | - |
| 1775237764 | 20.56° C | 33% | 1013.8 hPa | 0 mm | - | - | - |
| 1775237704 | 20.56° C | 33% | 1013.8 hPa | 0 mm | - | - | - |
| 1775237644 | 20.56° C | 33% | 1013.8 hPa | 0 mm | - | - | - |
| 1775237584 | 20.56° C | 33% | 1013.8 hPa | 0 mm | - | - | - |
| 1775237524 | 21.11° C | 33% | 1013.8 hPa | 0 mm | - | - | - |
| 1775237464 | 21.11° C | 32% | 1013.8 hPa | 0 mm | - | - | - |
| 1775237404 | 21.11° C | 32% | 1013.8 hPa | 0 mm | - | - | - |
| 1775237344 | 21.11° C | 32% | 1013.8 hPa | 0 mm | - | - | - |
| 1775237284 | 21.11° C | 32% | 1013.8 hPa | 0 mm | - | - | - |
| 1775237224 | 21.11° C | 32% | 1013.8 hPa | 0 mm | - | - | - |
| 1775237163 | 21.11° C | 32% | 1013.7 hPa | 0 mm | - | - | - |
| 1775237104 | 21.11° C | 32% | 1013.7 hPa | 0 mm | - | - | - |
| 1775237044 | 21.11° C | 32% | 1013.7 hPa | 0 mm | - | - | - |
| 1775236983 | 21.11° C | 31% | 1013.8 hPa | 0 mm | - | - | - |
| 1775236923 | 21.11° C | 31% | 1013.8 hPa | 0 mm | - | - | - |
| 1775236863 | 21.11° C | 32% | 1013.7 hPa | 0 mm | - | - | - |
| 1775236804 | 21.11° C | 32% | 1013.7 hPa | 0 mm | - | - | - |
| 1775236744 | 21.11° C | 31% | 1013.7 hPa | 0 mm | - | - | - |
| 1775236683 | 21.11° C | 31% | 1013.7 hPa | 0 mm | - | - | - |
| 1775236623 | 21.11° C | 31% | 1013.7 hPa | 0 mm | - | - | - |
| 1775236563 | 21.67° C | 31% | 1013.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)