This is the latest recevied weather packets stored in our database for station/object VK4CWL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775208793 | 24.44° C | 50% | 1016.4 hPa | 0 mm | - | - | - |
| 1775208491 | 24.44° C | 50% | 1016.4 hPa | 0 mm | - | - | - |
| 1775208189 | 24.44° C | 49% | 1016.3 hPa | 0 mm | - | - | - |
| 1775207887 | 24.44° C | 49% | 1016.2 hPa | 0 mm | - | - | - |
| 1775207584 | 24.44° C | 48% | 1016.3 hPa | 0 mm | - | - | - |
| 1775207282 | 25° C | 48% | 1016.1 hPa | 0 mm | - | - | - |
| 1775206982 | 25° C | 47% | 1016.1 hPa | 0 mm | - | - | - |
| 1775206678 | 25° C | 46% | 1016 hPa | 0 mm | - | - | - |
| 1775206376 | 25.56° C | 46% | 1015.9 hPa | 0 mm | - | - | - |
| 1775206073 | 25.56° C | 45% | 1015.9 hPa | 0 mm | - | - | - |
| 1775205770 | 25.56° C | 45% | 1015.8 hPa | 0 mm | - | - | - |
| 1775205468 | 26.11° C | 44% | 1015.7 hPa | 0 mm | - | - | - |
| 1775205166 | 26.11° C | 44% | 1015.7 hPa | 0 mm | - | - | - |
| 1775204864 | 26.67° C | 43% | 1015.6 hPa | 0 mm | - | - | - |
| 1775204561 | 26.67° C | 43% | 1015.5 hPa | 0 mm | - | - | - |
| 1775204259 | 27.22° C | 42% | 1015.4 hPa | 0 mm | - | - | - |
| 1775203957 | 27.22° C | 42% | 1015.4 hPa | 0 mm | - | - | - |
| 1775203655 | 27.22° C | 41% | 1015.3 hPa | 0 mm | - | - | - |
| 1775203353 | 27.78° C | 41% | 1015.2 hPa | 0 mm | - | - | - |
| 1775203050 | 27.78° C | 40% | 1015.2 hPa | 0 mm | - | - | - |
| 1775202747 | 27.78° C | 40% | 1015.1 hPa | 0 mm | - | - | - |
| 1775202445 | 28.33° C | 40% | 1015.1 hPa | 0 mm | - | - | - |
| 1775202144 | 28.33° C | 39% | 1015.1 hPa | 0 mm | - | - | - |
| 1775201841 | 28.89° C | 38% | 1015 hPa | 0 mm | - | - | - |
| 1775201538 | 28.89° C | 38% | 1014.9 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)