This is the latest recevied weather packets stored in our database for station/object OE9TFH-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775195640 | 29.44° C | 34% | 955.4 hPa | - | - | - | - |
| 1775195340 | 29.44° C | 34% | 955.4 hPa | - | - | - | - |
| 1775195040 | 29.44° C | 34% | 955.2 hPa | - | - | - | - |
| 1775194740 | 28.89° C | 34% | 955.3 hPa | - | - | - | - |
| 1775194440 | 28.89° C | 34% | 955.1 hPa | - | - | - | - |
| 1775194140 | 28.89° C | 34% | 955.1 hPa | - | - | - | - |
| 1775193840 | 28.89° C | 34% | 955 hPa | - | - | - | - |
| 1775193540 | 28.89° C | 34% | 955 hPa | - | - | - | - |
| 1775193240 | 28.89° C | 34% | 954.9 hPa | - | - | - | - |
| 1775192940 | 28.89° C | 34% | 954.9 hPa | - | - | - | - |
| 1775192640 | 28.89° C | 34% | 954.8 hPa | - | - | - | - |
| 1775192340 | 28.89° C | 34% | 954.7 hPa | - | - | - | - |
| 1775191740 | 28.89° C | 34% | 954.4 hPa | - | - | - | - |
| 1775191440 | 28.89° C | 34% | 954.4 hPa | - | - | - | - |
| 1775191126 | 28.89° C | 34% | 954.4 hPa | - | - | - | - |
| 1775190827 | 28.89° C | 34% | 954.4 hPa | - | - | - | - |
| 1775190526 | 28.89° C | 34% | 954.3 hPa | - | - | - | - |
| 1775190226 | 28.89° C | 34% | 954.4 hPa | - | - | - | - |
| 1775189926 | 28.89° C | 34% | 954.3 hPa | - | - | - | - |
| 1775189626 | 28.89° C | 34% | 954.3 hPa | - | - | - | - |
| 1775189326 | 28.89° C | 34% | 954.2 hPa | - | - | - | - |
| 1775189026 | 28.89° C | 34% | 954.2 hPa | - | - | - | - |
| 1775188726 | 28.89° C | 34% | 954.1 hPa | - | - | - | - |
| 1775188415 | 28.89° C | 34% | 954 hPa | - | - | - | - |
| 1775188115 | 28.89° C | 34% | 953.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)