This is the latest recevied weather packets stored in our database for station/object TA2EE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769636955 | 23.89° C | 29% | 910 hPa | - | - | 0 W/m² | - |
| 1769636033 | 23.33° C | 29% | 910 hPa | - | - | 0 W/m² | - |
| 1769635111 | 23.33° C | 29% | 910 hPa | - | - | 0 W/m² | - |
| 1769634189 | 23.89° C | 28% | 910 hPa | - | - | 0 W/m² | - |
| 1769633266 | 23.33° C | 29% | 910 hPa | - | - | 0 W/m² | - |
| 1769632344 | 23.89° C | 28% | 910 hPa | - | - | 0 W/m² | - |
| 1769631422 | 23.89° C | 28% | 910 hPa | - | - | 0 W/m² | - |
| 1769630500 | 23.89° C | 28% | 910 hPa | - | - | 0 W/m² | - |
| 1769629578 | 23.89° C | 28% | 910 hPa | - | - | 0 W/m² | - |
| 1769628656 | 23.89° C | 28% | 910 hPa | - | - | 0 W/m² | - |
| 1769627734 | 23.89° C | 28% | 910 hPa | - | - | 0 W/m² | - |
| 1769626812 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769625890 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769624968 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769624046 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769623124 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769622202 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769621280 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769620358 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769619436 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769618514 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769617593 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769616671 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769615749 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
| 1769614826 | 23.89° C | 28% | 909 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)