This is the latest recevied weather packets stored in our database for station/object N4OGP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780633032 | 23.89° C | 80% | 1015.2 hPa | 0 mm | - | - | - |
| 1780632942 | 23.89° C | 80% | 1015.2 hPa | 0 mm | - | - | - |
| 1780632852 | 23.89° C | 79% | 1015.3 hPa | 0 mm | - | - | - |
| 1780632762 | 23.89° C | 79% | 1015.3 hPa | 0 mm | - | - | - |
| 1780632672 | 23.89° C | 79% | 1015.3 hPa | 0 mm | - | - | - |
| 1780632612 | 23.89° C | 78% | 1015.3 hPa | 0 mm | - | - | - |
| 1780632522 | 23.89° C | 78% | 1015.4 hPa | 0 mm | - | - | - |
| 1780632432 | 23.89° C | 78% | 1015.4 hPa | 0 mm | - | - | - |
| 1780632372 | 23.89° C | 78% | 1015.4 hPa | 0 mm | - | - | - |
| 1780632282 | 24.44° C | 77% | 1015.4 hPa | 0 mm | - | - | - |
| 1780632192 | 24.44° C | 77% | 1015.4 hPa | 0 mm | - | - | - |
| 1780632132 | 24.44° C | 77% | 1015.4 hPa | 0 mm | - | - | - |
| 1780632042 | 24.44° C | 76% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631982 | 24.44° C | 76% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631892 | 24.44° C | 76% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631832 | 24.44° C | 76% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631742 | 24.44° C | 76% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631682 | 24.44° C | 76% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631622 | 24.44° C | 76% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631562 | 24.44° C | 75% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631472 | 24.44° C | 75% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631412 | 24.44° C | 75% | 1015.5 hPa | 0 mm | - | - | - |
| 1780631322 | 24.44° C | 75% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631232 | 24.44° C | 75% | 1015.4 hPa | 0 mm | - | - | - |
| 1780631172 | 24.44° C | 75% | 1015.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)