This is the latest recevied weather packets stored in our database for station/object KB9GXK. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732492129 | 8.33° C | 81% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1732491824 | 8.33° C | 82% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1732491521 | 8.33° C | 82% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732491215 | 8.33° C | 82% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732490912 | 8.33° C | 82% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1732490606 | 8.33° C | 82% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1732490301 | 8.33° C | 82% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732489998 | 8.33° C | 82% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732489695 | 8.33° C | 82% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1732489389 | 8.33° C | 82% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1732489086 | 7.78° C | 82% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1732488783 | 7.78° C | 82% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1732488478 | 7.78° C | 82% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732488176 | 7.78° C | 83% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1732487872 | 7.78° C | 83% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1732487565 | 7.78° C | 83% | 1011.5 hPa | 0 mm | - | 1 W/m² | - |
1732487262 | 7.78° C | 83% | 1011.5 hPa | 0 mm | - | 1 W/m² | - |
1732486946 | 7.78° C | 83% | 1011.3 hPa | 0 mm | - | 2 W/m² | - |
1732486640 | 7.78° C | 84% | 1011.4 hPa | 0 mm | - | 3 W/m² | - |
1732486336 | 7.78° C | 84% | 1011.1 hPa | 0 mm | - | 4 W/m² | - |
1732486031 | 7.78° C | 84% | 1011.4 hPa | 0 mm | - | 5 W/m² | - |
1732485727 | 7.78° C | 84% | 1011.4 hPa | 0 mm | - | 6 W/m² | - |
1732485423 | 7.78° C | 84% | 1011.1 hPa | 0 mm | - | 6 W/m² | - |
1732485120 | 7.78° C | 84% | 1011.1 hPa | 0 mm | - | 10 W/m² | - |
1732484813 | 7.78° C | 84% | 1011.2 hPa | 0 mm | - | 12 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)