This is the latest recevied weather packets stored in our database for station/object W8AN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732500453 | 3.89° C | 80% | 4269.6 hPa | 0 mm | - | 0 W/m² | - |
1732500148 | 3.89° C | 80% | 4269.5 hPa | 0 mm | - | 0 W/m² | - |
1732499843 | 3.89° C | 80% | 4269.9 hPa | 0 mm | - | 0 W/m² | - |
1732499540 | 3.89° C | 80% | 4269.6 hPa | 0 mm | - | 0 W/m² | - |
1732499235 | 3.89° C | 80% | 4269.8 hPa | 0 mm | - | 0 W/m² | - |
1732498933 | 3.89° C | 80% | 4269.8 hPa | 0 mm | - | 0 W/m² | - |
1732498630 | 3.89° C | 80% | 4270.2 hPa | 0 mm | - | 0 W/m² | - |
1732498328 | 3.89° C | 80% | 4270.4 hPa | 0 mm | - | 0 W/m² | - |
1732498017 | 3.89° C | 80% | 4270.2 hPa | 0 mm | - | 0 W/m² | - |
1732497714 | 3.89° C | 80% | 4270.4 hPa | 0 mm | - | 0 W/m² | - |
1732497411 | 3.89° C | 80% | 4270.3 hPa | 0 mm | - | 0 W/m² | - |
1732497107 | 3.89° C | 80% | 4270.4 hPa | 0 mm | - | 0 W/m² | - |
1732496800 | 3.89° C | 80% | 4270.7 hPa | 0 mm | - | 0 W/m² | - |
1732496497 | 4.44° C | 79% | 4270.7 hPa | 0 mm | - | 0 W/m² | - |
1732496192 | 3.89° C | 80% | 4270.4 hPa | 0 mm | - | 0 W/m² | - |
1732495890 | 3.89° C | 80% | 4270.4 hPa | 0 mm | - | 0 W/m² | - |
1732495583 | 4.44° C | 79% | 4270.4 hPa | 0 mm | - | 0 W/m² | - |
1732495280 | 4.44° C | 79% | 4270.4 hPa | 0 mm | - | 0 W/m² | - |
1732494973 | 4.44° C | 79% | 4270.3 hPa | 0 mm | - | 0 W/m² | - |
1732494668 | 4.44° C | 79% | 4270.2 hPa | 0 mm | - | 0 W/m² | - |
1732494364 | 4.44° C | 79% | 4270.4 hPa | 0 mm | - | 0 W/m² | - |
1732494061 | 4.44° C | 79% | 4270 hPa | 0 mm | - | 0 W/m² | - |
1732493755 | 4.44° C | 79% | 4270.3 hPa | 0 mm | - | 0 W/m² | - |
1732493451 | 4.44° C | 79% | 4270 hPa | 0 mm | - | 0 W/m² | - |
1732493145 | 4.44° C | 79% | 4270.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)