This is the latest recevied weather packets stored in our database for station/object IW8RUI-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732518828 | 2.78° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732518528 | 2.78° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732518228 | 2.78° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732517928 | 2.78° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732517628 | 2.78° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732517328 | 2.22° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732517028 | 2.22° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732516728 | 2.22° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732516428 | 2.22° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732516128 | 1.67° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732515828 | 1.67° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732515528 | 1.67° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732515228 | 1.67° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732514928 | 1.67° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732514328 | 1.67° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732514028 | 1.67° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732513728 | 1.67° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732513428 | 1.67° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732513128 | 1.67° C | 19% | 1021 hPa | 0 mm | - | - | - |
1732512828 | 1.67° C | 17% | 1021 hPa | 0 mm | - | - | - |
1732512528 | 1.67° C | 17% | 1021 hPa | 0 mm | - | - | - |
1732512228 | 1.67° C | 17% | 1021 hPa | 0 mm | - | - | - |
1732511928 | 1.67° C | 17% | 1021 hPa | 0 mm | - | - | - |
1732511628 | 1.67° C | 17% | 1021 hPa | 0 mm | - | - | - |
1732511328 | 1.67° C | 17% | 1021 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)