This is the latest recevied weather packets stored in our database for station/object KC8YVF-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732814927 | 1.11° C | 74% | 998.3 hPa | 0 mm | - | - | - |
1732814804 | 1.11° C | 74% | 998.3 hPa | 0 mm | - | - | - |
1732814627 | 1.11° C | 74% | 998.3 hPa | 0 mm | - | - | - |
1732814326 | 1.11° C | 75% | 998.3 hPa | 0 mm | - | - | - |
1732814026 | 1.11° C | 75% | 998.3 hPa | 0 mm | - | - | - |
1732813905 | 1.11° C | 75% | 998.3 hPa | 0 mm | - | - | - |
1732813728 | 1.11° C | 76% | 998.3 hPa | 0 mm | - | - | - |
1732813427 | 1.11° C | 76% | 998.4 hPa | 0 mm | - | - | - |
1732813127 | 1.11° C | 76% | 998.3 hPa | 0 mm | - | - | - |
1732813004 | 1.11° C | 76% | 998.4 hPa | 0 mm | - | - | - |
1732812827 | 1.11° C | 76% | 998.3 hPa | 0 mm | - | - | - |
1732812526 | 1.11° C | 76% | 998.4 hPa | 0 mm | - | - | - |
1732812226 | 1.11° C | 76% | 998.3 hPa | 0 mm | - | - | - |
1732812105 | 1.11° C | 77% | 998.6 hPa | 0 mm | - | - | - |
1732811927 | 1.11° C | 77% | 998.3 hPa | 0 mm | - | - | - |
1732811627 | 1.11° C | 77% | 998.5 hPa | 0 mm | - | - | - |
1732811327 | 0.56° C | 78% | 998.6 hPa | 0 mm | - | - | - |
1732811204 | 0.56° C | 78% | 998.6 hPa | 0 mm | - | - | - |
1732811026 | 0.56° C | 78% | 998.6 hPa | 0 mm | - | - | - |
1732810426 | 0.56° C | 78% | 998.3 hPa | 0 mm | - | - | - |
1732810305 | 0.56° C | 78% | 998.5 hPa | 0 mm | - | - | - |
1732810127 | 0.56° C | 78% | 998.4 hPa | 0 mm | - | - | - |
1732809527 | 0.56° C | 79% | 998.3 hPa | 0 mm | - | - | - |
1732809406 | 0.56° C | 79% | 998.4 hPa | 0 mm | - | - | - |
1732809227 | 0.56° C | 79% | 998.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)