This is the latest recevied weather packets stored in our database for station/object KA8OAD-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732488615 | 5° C | 73% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732488614 | 5° C | 73% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732487970 | 5° C | 73% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732487969 | 5° C | 73% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732487966 | 5° C | 73% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732487964 | 5° C | 73% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732487963 | 5.56° C | 73% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732487961 | 5.56° C | 73% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732487960 | 5.56° C | 73% | 1015 hPa | 0 mm | - | 5 W/m² | - |
1732487959 | 5.56° C | 73% | 1015 hPa | 0 mm | - | 7 W/m² | - |
1732487957 | 5.56° C | 73% | 1014.9 hPa | 0 mm | - | 9 W/m² | - |
1732483929 | 5.56° C | 73% | 1014.8 hPa | 0 mm | - | 14 W/m² | - |
1732483928 | 5.56° C | 73% | 1014.8 hPa | 0 mm | - | 25 W/m² | - |
1732483927 | 5.56° C | 74% | 1014.9 hPa | 0 mm | - | 25 W/m² | - |
1732483925 | 5° C | 74% | 1014.9 hPa | 0 mm | - | 37 W/m² | - |
1732482818 | 5° C | 74% | 1014.9 hPa | 0 mm | - | 62 W/m² | - |
1732482461 | 5° C | 74% | 1015 hPa | 0 mm | - | 33 W/m² | - |
1732482310 | 5° C | 74% | 1015.1 hPa | 0 mm | - | 44 W/m² | - |
1732481909 | 5° C | 74% | 1015.1 hPa | 0 mm | - | 42 W/m² | - |
1732481600 | 5° C | 74% | 1015 hPa | 0 mm | - | 26 W/m² | - |
1732481399 | 5° C | 74% | 1014.9 hPa | 0 mm | - | 19 W/m² | - |
1732481208 | 5° C | 74% | 1014.8 hPa | 0 mm | - | 39 W/m² | - |
1732481204 | 5° C | 74% | 1014.9 hPa | 0 mm | - | 33 W/m² | - |
1732480486 | 5° C | 74% | 1014.9 hPa | 0 mm | - | 21 W/m² | - |
1732479649 | 5° C | 74% | 1014.8 hPa | 0 mm | - | 16 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)