This is the latest recevied weather packets stored in our database for station/object OE8NDR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780651866 | 23.89° C | 70% | 1014.1 hPa | 0 mm | - | - | - |
| 1780651566 | 23.89° C | 71% | 1014.2 hPa | 0 mm | - | - | - |
| 1780651266 | 23.89° C | 72% | 1014 hPa | 0 mm | - | - | - |
| 1780650966 | 23.89° C | 72% | 1014 hPa | 0 mm | - | - | - |
| 1780650666 | 23.33° C | 73% | 1014 hPa | 0 mm | - | - | - |
| 1780650366 | 23.33° C | 72% | 1014.1 hPa | 0 mm | - | - | - |
| 1780650066 | 23.33° C | 72% | 1014.1 hPa | 0 mm | - | - | - |
| 1780649766 | 23.33° C | 71% | 1014.1 hPa | 0 mm | - | - | - |
| 1780649466 | 23.33° C | 73% | 1014.1 hPa | 0 mm | - | - | - |
| 1780649166 | 22.78° C | 74% | 1014.1 hPa | 0 mm | - | - | - |
| 1780648866 | 22.78° C | 74% | 1014.1 hPa | 0 mm | - | - | - |
| 1780648566 | 22.78° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1780648266 | 22.78° C | 74% | 1014.1 hPa | 0 mm | - | - | - |
| 1780647966 | 22.78° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1780647666 | 22.78° C | 74% | 1014.1 hPa | 0 mm | - | - | - |
| 1780647366 | 22.78° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1780647067 | 22.78° C | 74% | 1013.9 hPa | 0 mm | - | - | - |
| 1780646766 | 22.78° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1780646467 | 22.78° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1780646167 | 22.78° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1780645866 | 22.78° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1780645567 | 22.78° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1780645267 | 22.22° C | 74% | 1014.1 hPa | 0 mm | - | - | - |
| 1780644967 | 22.22° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1780644667 | 22.22° C | 75% | 1014.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)