This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765014878 | 1.67° C | - | 1010.2 hPa | 0 mm | 0 m/s | - | - |
| 1765014699 | 2.78° C | - | 1010.2 hPa | 0 mm | 0 m/s | - | - |
| 1765014519 | 1.11° C | - | 1010.1 hPa | 0 mm | 0 m/s | - | - |
| 1765014337 | 1.11° C | - | 1010.1 hPa | 0 mm | 0 m/s | - | - |
| 1765013799 | 1.11° C | - | 1010.2 hPa | 0 mm | 0 m/s | - | - |
| 1765013437 | 2.22° C | - | 1010.1 hPa | 0 mm | 0 m/s | - | - |
| 1765013258 | 1.67° C | - | 1010.2 hPa | 0 mm | 0 m/s | - | - |
| 1765013078 | 2.22° C | - | 1010.1 hPa | 0 mm | 0 m/s | - | - |
| 1765012899 | 2.22° C | - | 1010.1 hPa | 0 mm | 0 m/s | - | - |
| 1765012718 | 2.22° C | - | 1010.2 hPa | 0 mm | 0 m/s | - | - |
| 1765012536 | 2.78° C | - | 1010.2 hPa | 0 mm | 0 m/s | - | - |
| 1765012357 | 2.22° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765011998 | 2.78° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765011818 | 2.22° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765011636 | 2.78° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765011458 | 1.67° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765011277 | 2.78° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765011099 | 2.22° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765010918 | 1.11° C | - | 1010.2 hPa | 0 mm | 0 m/s | - | - |
| 1765010736 | 3.33° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765010556 | 2.78° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765010377 | 2.22° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765010197 | 1.67° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765010017 | 2.22° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
| 1765009835 | 1.67° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)