This is the latest recevied weather packets stored in our database for station/object W4ZHA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732524223 | 10° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732523920 | 10° C | 99% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732523615 | 10° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732523311 | 10° C | 99% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732523009 | 9.44° C | 99% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732522703 | 9.44° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732522401 | 10° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732522097 | 9.44° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732521792 | 9.44° C | 99% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732521491 | 9.44° C | 99% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732521190 | 10° C | 99% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732520884 | 9.44° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732520582 | 9.44° C | 99% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732520278 | 9.44° C | 99% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732519974 | 9.44° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732519670 | 9.44° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732519367 | 9.44° C | 99% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732519062 | 9.44° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732518761 | 9.44° C | 99% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732518457 | 9.44° C | 99% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732518151 | 9.44° C | 99% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732517848 | 10° C | 99% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732517544 | 9.44° C | 99% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732517238 | 9.44° C | 99% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732516936 | 9.44° C | 99% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)