This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785821401 | 18.33° C | 88% | 1017.7 hPa | - | - | - | - |
| 1785821102 | 18.33° C | 88% | 1017.7 hPa | - | - | - | - |
| 1785820801 | 18.89° C | 88% | 1017.6 hPa | - | - | - | - |
| 1785820501 | 18.89° C | 88% | 1017.7 hPa | - | - | - | - |
| 1785820201 | 18.89° C | 88% | 1017.5 hPa | - | - | - | - |
| 1785819901 | 18.89° C | 88% | 1017.6 hPa | - | - | - | - |
| 1785819601 | 18.89° C | 88% | 1017.4 hPa | - | - | - | - |
| 1785819301 | 18.89° C | 88% | 1017.3 hPa | - | - | - | - |
| 1785819001 | 18.89° C | 88% | 1017.3 hPa | - | - | - | - |
| 1785818702 | 18.89° C | 88% | 1017.5 hPa | - | - | - | - |
| 1785818401 | 18.89° C | 88% | 1017.3 hPa | - | - | - | - |
| 1785818102 | 18.89° C | 88% | 1017.4 hPa | - | - | - | - |
| 1785817801 | 18.89° C | 88% | 1017.3 hPa | - | - | - | - |
| 1785817501 | 18.89° C | 88% | 1017.4 hPa | - | - | - | - |
| 1785817201 | 18.89° C | 88% | 1017.5 hPa | - | - | - | - |
| 1785816902 | 18.89° C | 88% | 1017.3 hPa | - | - | - | - |
| 1785816602 | 18.89° C | 88% | 1017.2 hPa | - | - | - | - |
| 1785816301 | 18.89° C | 88% | 1017.4 hPa | - | - | - | - |
| 1785816001 | 18.89° C | 88% | 1017.3 hPa | - | - | - | - |
| 1785815702 | 18.89° C | 88% | 1017.4 hPa | - | - | - | - |
| 1785815401 | 18.89° C | 88% | 1017.2 hPa | - | - | - | - |
| 1785815102 | 19.44° C | 88% | 1017.1 hPa | - | - | - | - |
| 1785814801 | 19.44° C | 88% | 1017.3 hPa | - | - | - | - |
| 1785814502 | 19.44° C | 88% | 1017.2 hPa | - | - | - | - |
| 1785814202 | 19.44° C | 88% | 1017.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)