This is the latest recevied weather packets stored in our database for station/object DK0NA-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732820401 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732820101 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732819801 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732819501 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732819201 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732818901 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732818601 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732818301 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732818001 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732817701 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732817401 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732817101 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732816801 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732816501 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732816201 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732815901 | 1.11° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732815601 | 1.67° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732815301 | 1.67° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732815001 | 1.67° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732814701 | 1.67° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732814401 | 1.67° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732814101 | 1.67° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732813801 | 1.67° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732813501 | 1.67° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1732813201 | 1.67° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)