This is the latest recevied weather packets stored in our database for station/object N5PA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775270705 | 21.67° C | 72% | 1020.8 hPa | 0 mm | - | 1005 W/m² | - |
| 1775270406 | 21.67° C | 72% | 1020.7 hPa | 0 mm | - | 1011 W/m² | - |
| 1775270106 | 21.67° C | 71% | 1020.7 hPa | 0 mm | - | 1021 W/m² | - |
| 1775269806 | 21.67° C | 72% | 1020.6 hPa | 0 mm | - | 1009 W/m² | - |
| 1775269507 | 21.67° C | 71% | 1020.6 hPa | 0 mm | - | 1007 W/m² | - |
| 1775269206 | 21.67° C | 71% | 1020.6 hPa | 0 mm | - | 1030 W/m² | - |
| 1775268906 | 22.22° C | 71% | 1020.6 hPa | 0 mm | - | 1020 W/m² | - |
| 1775268605 | 22.22° C | 70% | 1020.7 hPa | 0 mm | - | 1021 W/m² | - |
| 1775268306 | 22.22° C | 70% | 1020.7 hPa | 0 mm | - | 1014 W/m² | - |
| 1775268005 | 22.22° C | 70% | 1020.6 hPa | 0 mm | - | 1020 W/m² | - |
| 1775267706 | 22.22° C | 70% | 1020.6 hPa | 0 mm | - | 1025 W/m² | - |
| 1775267406 | 22.22° C | 70% | 1020.3 hPa | 0 mm | - | 1021 W/m² | - |
| 1775267106 | 22.22° C | 69% | 1020.3 hPa | 0 mm | - | 1027 W/m² | - |
| 1775266807 | 22.22° C | 68% | 1020.2 hPa | 0 mm | - | 1028 W/m² | - |
| 1775266507 | 22.22° C | 68% | 1020.2 hPa | 0 mm | - | 1009 W/m² | - |
| 1775266206 | 22.22° C | 66% | 1020.1 hPa | 0 mm | - | 1025 W/m² | - |
| 1775265905 | 22.78° C | 65% | 1020.2 hPa | 0 mm | - | 1076 W/m² | - |
| 1775265606 | 22.78° C | 65% | 1020.2 hPa | 0 mm | - | 1067 W/m² | - |
| 1775265306 | 22.78° C | 64% | 1020.2 hPa | 0 mm | - | 1063 W/m² | - |
| 1775265006 | 23.33° C | 64% | 1020.1 hPa | 0 mm | - | 1039 W/m² | - |
| 1775264706 | 23.33° C | 63% | 1020 hPa | 0 mm | - | 1035 W/m² | - |
| 1775264404 | 23.33° C | 62% | 1019.9 hPa | 0 mm | - | 1020 W/m² | - |
| 1775264106 | 23.89° C | 61% | 1019.8 hPa | 0 mm | - | 1023 W/m² | - |
| 1775263806 | 23.89° C | 61% | 1019.8 hPa | 0 mm | - | 1032 W/m² | - |
| 1775263506 | 23.89° C | 60% | 1019.8 hPa | 0 mm | - | 1044 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)