This is the latest recevied weather packets stored in our database for station/object KC9DK. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732802088 | 2.22° C | 97% | 1016.3 hPa | 0 mm | - | 29 W/m² | - |
1732801782 | 2.22° C | 97% | 1016.2 hPa | 0 mm | - | 30 W/m² | - |
1732801472 | 2.22° C | 97% | 1016.4 hPa | 0 mm | - | 28 W/m² | - |
1732801165 | 2.22° C | 98% | 1016.3 hPa | 0 mm | - | 26 W/m² | - |
1732800856 | 1.67° C | 98% | 1016.2 hPa | 0 mm | - | 23 W/m² | - |
1732800546 | 1.67° C | 98% | 1016.3 hPa | 0 mm | - | 20 W/m² | - |
1732800237 | 1.67° C | 98% | 1016 hPa | 0 mm | - | 22 W/m² | - |
1732799930 | 1.67° C | 98% | 1015.7 hPa | 0 mm | - | 20 W/m² | - |
1732799623 | 1.67° C | 98% | 1015.8 hPa | 0 mm | - | 14 W/m² | - |
1732799317 | 1.67° C | 98% | 1015.6 hPa | 0 mm | - | 11 W/m² | - |
1732799007 | 1.67° C | 98% | 1015.5 hPa | 0 mm | - | 8 W/m² | - |
1732798702 | 1.67° C | 98% | 1015.4 hPa | 0 mm | - | 6 W/m² | - |
1732798392 | 1.67° C | 98% | 1015.3 hPa | 0 mm | - | 5 W/m² | - |
1732798084 | 2.22° C | 97% | 1015.2 hPa | 0 mm | - | 2 W/m² | - |
1732797777 | 2.22° C | 97% | 1015.2 hPa | 0 mm | - | 1 W/m² | - |
1732797467 | 2.22° C | 97% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732797160 | 2.78° C | 97% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732796852 | 2.78° C | 97% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732796542 | 2.78° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1732796232 | 2.78° C | 97% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732795926 | 2.78° C | 97% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732795618 | 2.78° C | 97% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732795311 | 2.78° C | 98% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732795002 | 2.78° C | 98% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732794697 | 2.78° C | 98% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)