This is the latest recevied weather packets stored in our database for station/object SQ9NFI-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780581907 | 20.56° C | 66% | 1011.5 hPa | 0 mm | - | 176 W/m² | - |
| 1780581607 | 20.56° C | 66% | 1011.5 hPa | 0 mm | - | 162 W/m² | - |
| 1780581307 | 21.67° C | 61% | 1011.5 hPa | 0 mm | - | 177 W/m² | - |
| 1780581007 | 22.22° C | 62% | 1011.5 hPa | 0 mm | - | 592 W/m² | - |
| 1780580707 | 21.11° C | 64% | 1011.5 hPa | 0 mm | - | 617 W/m² | - |
| 1780580407 | 21.11° C | 61% | 1011.5 hPa | 0 mm | - | 169 W/m² | - |
| 1780580107 | 21.67° C | 63% | 1011.5 hPa | 0 mm | - | 184 W/m² | - |
| 1780579807 | 22.22° C | 57% | 1011.5 hPa | 0 mm | - | 310 W/m² | - |
| 1780579507 | 21.67° C | 56% | 1011.5 hPa | 0 mm | - | 385 W/m² | - |
| 1780579207 | 21.67° C | 57% | 1011.5 hPa | 0 mm | - | 583 W/m² | - |
| 1780578907 | 21.67° C | 61% | 1011.5 hPa | 0 mm | - | 577 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)