This is the latest recevied weather packets stored in our database for station/object AI4QX-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775244000 | 27.22° C | 41% | 1021.5 hPa | 0 mm | - | - | - |
| 1775243400 | 27.22° C | 41% | 1021.6 hPa | 0 mm | - | - | - |
| 1775242800 | 27.78° C | 40% | 1021.8 hPa | 0 mm | - | - | - |
| 1775242200 | 28.33° C | 40% | 1021.8 hPa | 0 mm | - | - | - |
| 1775241600 | 28.33° C | 38% | 1021.9 hPa | 0 mm | - | - | - |
| 1775241000 | 28.33° C | 41% | 1022 hPa | 0 mm | - | - | - |
| 1775240400 | 28.33° C | 38% | 1022.1 hPa | 0 mm | - | - | - |
| 1775239800 | 28.33° C | 39% | 1022.1 hPa | 0 mm | - | - | - |
| 1775239200 | 28.33° C | 41% | 1022.2 hPa | 0 mm | - | - | - |
| 1775238601 | 28.89° C | 46% | 1022.3 hPa | 0 mm | - | - | - |
| 1775238001 | 28.89° C | 47% | 1022.3 hPa | 0 mm | - | - | - |
| 1775237400 | 28.89° C | 48% | 1022.4 hPa | 0 mm | - | - | - |
| 1775236800 | 28.33° C | 47% | 1022.5 hPa | 0 mm | - | - | - |
| 1775236200 | 28.33° C | 46% | 1022.5 hPa | 0 mm | - | - | - |
| 1775235600 | 28.33° C | 45% | 1022.6 hPa | 0 mm | - | - | - |
| 1775234400 | 28.33° C | 46% | 1022.8 hPa | 0 mm | - | - | - |
| 1775233800 | 28.33° C | 48% | 1022.9 hPa | 0 mm | - | - | - |
| 1775233200 | 27.78° C | 47% | 1023 hPa | 0 mm | - | - | - |
| 1775232601 | 27.78° C | 47% | 1023 hPa | 0 mm | - | - | - |
| 1775232000 | 27.78° C | 48% | 1023.1 hPa | 0 mm | - | - | - |
| 1775231400 | 27.22° C | 48% | 1023.1 hPa | 0 mm | - | - | - |
| 1775230800 | 27.22° C | 48% | 1023.2 hPa | 0 mm | - | - | - |
| 1775230200 | 27.22° C | 49% | 1023.3 hPa | 0 mm | - | - | - |
| 1775229600 | 26.67° C | 49% | 1023.2 hPa | 0 mm | - | - | - |
| 1775229000 | 26.67° C | 49% | 1023 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)