This is the latest recevied weather packets stored in our database for station/object KE0WWG-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732798820 | -5.56° C | 84% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732798520 | -5.56° C | 84% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732798235 | -5° C | 84% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732797925 | -5° C | 83% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732797624 | -5° C | 83% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732797319 | -5° C | 83% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732797022 | -5° C | 83% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732796719 | -5° C | 83% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732796418 | -5° C | 82% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732796119 | -5° C | 82% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732795820 | -5° C | 82% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732795523 | -5° C | 82% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732795219 | -5° C | 82% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732794920 | -5° C | 82% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732794619 | -5° C | 82% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1732794319 | -4.44° C | 82% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1732794020 | -4.44° C | 81% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1732793719 | -5° C | 81% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1732793420 | -5° C | 81% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1732793123 | -5° C | 81% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1732792826 | -5° C | 81% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1732792522 | -5° C | 81% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1732792220 | -5° C | 80% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1732791922 | -5° C | 81% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1732791638 | -5° C | 81% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)