This is the latest recevied weather packets stored in our database for station/object W2IRT. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780627216 | 22.22° C | 49% | 1016 hPa | 0 mm | - | - | - |
| 1780626916 | 22.78° C | 49% | 1016.1 hPa | 0 mm | - | - | - |
| 1780626617 | 22.78° C | 48% | 1016.1 hPa | 0 mm | - | - | - |
| 1780626317 | 22.78° C | 48% | 1016.1 hPa | 0 mm | - | - | - |
| 1780626017 | 22.78° C | 47% | 1016.1 hPa | 0 mm | - | - | - |
| 1780625716 | 23.33° C | 46% | 1016 hPa | 0 mm | - | - | - |
| 1780625417 | 23.33° C | 46% | 1015.9 hPa | 0 mm | - | - | - |
| 1780625117 | 23.33° C | 46% | 1015.9 hPa | 0 mm | - | - | - |
| 1780624817 | 23.33° C | 46% | 1016 hPa | 0 mm | - | - | - |
| 1780624517 | 23.89° C | 44% | 1015.9 hPa | 0 mm | - | - | - |
| 1780624217 | 23.89° C | 44% | 1015.8 hPa | 0 mm | - | - | - |
| 1780623917 | 23.89° C | 44% | 1015.7 hPa | 0 mm | - | - | - |
| 1780623616 | 23.89° C | 43% | 1015.7 hPa | 0 mm | - | - | - |
| 1780623317 | 24.44° C | 42% | 1015.7 hPa | 0 mm | - | - | - |
| 1780623017 | 24.44° C | 42% | 1015.7 hPa | 0 mm | - | - | - |
| 1780622716 | 24.44° C | 41% | 1015.7 hPa | 0 mm | - | - | - |
| 1780622417 | 24.44° C | 41% | 1015.6 hPa | 0 mm | - | - | - |
| 1780622118 | 24.44° C | 41% | 1015.6 hPa | 0 mm | - | - | - |
| 1780621817 | 25° C | 40% | 1015.5 hPa | 0 mm | - | - | - |
| 1780621516 | 25° C | 40% | 1015.6 hPa | 0 mm | - | - | - |
| 1780621216 | 25° C | 40% | 1015.5 hPa | 0 mm | - | - | - |
| 1780620917 | 25.56° C | 39% | 1015.5 hPa | 0 mm | - | - | - |
| 1780620616 | 25.56° C | 38% | 1015.5 hPa | 0 mm | - | - | - |
| 1780620317 | 25.56° C | 37% | 1015.5 hPa | 0 mm | - | - | - |
| 1780620016 | 26.11° C | 37% | 1015.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)