This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732558522 | 8.89° C | 93% | 1008.5 hPa | 0.51 mm | - | - | - |
1732558462 | 8.89° C | 93% | 1008.4 hPa | 0.51 mm | - | - | - |
1732558402 | 8.89° C | 93% | 1008.4 hPa | 0.51 mm | - | - | - |
1732558342 | 8.89° C | 93% | 1008.4 hPa | 0.51 mm | - | - | - |
1732558282 | 8.89° C | 93% | 1008.4 hPa | 0.51 mm | - | - | - |
1732558222 | 8.89° C | 93% | 1008.4 hPa | 0.51 mm | - | - | - |
1732558162 | 8.89° C | 93% | 1008.4 hPa | 0.51 mm | - | - | - |
1732558102 | 8.89° C | 93% | 1008.4 hPa | 0.51 mm | - | - | - |
1732558042 | 8.89° C | 93% | 1008.3 hPa | 0.51 mm | - | - | - |
1732557982 | 8.89° C | 92% | 1008.4 hPa | 0.51 mm | - | - | - |
1732557922 | 8.89° C | 93% | 1008.3 hPa | 0.51 mm | - | - | - |
1732557862 | 8.89° C | 93% | 1008.3 hPa | 0.51 mm | - | - | - |
1732557802 | 8.89° C | 92% | 1008.3 hPa | 0.51 mm | - | - | - |
1732557742 | 8.89° C | 93% | 1008.3 hPa | 0.51 mm | - | - | - |
1732557682 | 8.89° C | 93% | 1008.3 hPa | 0.51 mm | - | - | - |
1732557622 | 8.89° C | 93% | 1008.3 hPa | 0.51 mm | - | - | - |
1732557562 | 8.89° C | 93% | 1008.3 hPa | 0.51 mm | - | - | - |
1732557502 | 8.89° C | 93% | 1008.2 hPa | 0.51 mm | - | - | - |
1732557442 | 8.89° C | 93% | 1008.2 hPa | 0.51 mm | - | - | - |
1732557382 | 8.89° C | 93% | 1008.2 hPa | 0.51 mm | - | - | - |
1732557322 | 8.89° C | 92% | 1008.2 hPa | 0.51 mm | - | - | - |
1732557262 | 8.89° C | 92% | 1008.2 hPa | 0.51 mm | - | - | - |
1732557202 | 8.89° C | 92% | 1008.2 hPa | 0.51 mm | - | - | - |
1732557142 | 8.89° C | 92% | 1008.2 hPa | 0.51 mm | - | - | - |
1732557082 | 8.89° C | 92% | 1008.2 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)