This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780643642 | 13.33° C | 82% | 1012.1 hPa | 0 mm | - | - | - |
| 1780643582 | 13.33° C | 82% | 1012.1 hPa | 0 mm | - | - | - |
| 1780643522 | 13.33° C | 81% | 1012.1 hPa | 0 mm | - | - | - |
| 1780643462 | 13.33° C | 81% | 1012.1 hPa | 0 mm | - | - | - |
| 1780643402 | 13.33° C | 81% | 1012 hPa | 0 mm | - | - | - |
| 1780643342 | 13.33° C | 81% | 1012 hPa | 0 mm | - | - | - |
| 1780643282 | 13.33° C | 82% | 1012 hPa | 0 mm | - | - | - |
| 1780643222 | 13.33° C | 82% | 1012 hPa | 0 mm | - | - | - |
| 1780643162 | 13.33° C | 81% | 1012 hPa | 0 mm | - | - | - |
| 1780643102 | 13.33° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780643041 | 13.33° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780642982 | 13.33° C | 81% | 1012 hPa | 0 mm | - | - | - |
| 1780642922 | 13.33° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780642862 | 13.33° C | 82% | 1011.9 hPa | 0 mm | - | - | - |
| 1780642802 | 13.33° C | 82% | 1011.9 hPa | 0 mm | - | - | - |
| 1780642742 | 13.33° C | 82% | 1011.9 hPa | 0 mm | - | - | - |
| 1780642682 | 13.33° C | 82% | 1011.9 hPa | 0 mm | - | - | - |
| 1780642621 | 13.33° C | 82% | 1011.9 hPa | 0 mm | - | - | - |
| 1780642562 | 13.33° C | 82% | 1011.9 hPa | 0 mm | - | - | - |
| 1780642502 | 13.33° C | 81% | 1011.8 hPa | 0 mm | - | - | - |
| 1780642442 | 13.33° C | 82% | 1011.8 hPa | 0 mm | - | - | - |
| 1780642382 | 13.33° C | 82% | 1011.8 hPa | 0 mm | - | - | - |
| 1780642322 | 13.33° C | 82% | 1011.7 hPa | 0 mm | - | - | - |
| 1780642262 | 13.33° C | 81% | 1011.7 hPa | 0 mm | - | - | - |
| 1780642202 | 13.33° C | 81% | 1011.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)