This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769646207 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769646147 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769646087 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769646027 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645967 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645907 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645727 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645667 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645608 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645547 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645487 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645427 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645367 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645307 | -1.67° C | 93% | 997.6 hPa | 0 mm | - | - | - |
| 1769645247 | -1.67° C | 93% | 997.6 hPa | 0 mm | - | - | - |
| 1769645188 | -1.67° C | 93% | 997.6 hPa | 0 mm | - | - | - |
| 1769645127 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645067 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769645007 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769644948 | -1.67° C | 93% | 997.4 hPa | 0 mm | - | - | - |
| 1769644887 | -1.67° C | 93% | 997.4 hPa | 0 mm | - | - | - |
| 1769644827 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769644768 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
| 1769644707 | -1.67° C | 93% | 997.4 hPa | 0 mm | - | - | - |
| 1769644647 | -1.67° C | 93% | 997.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)