This is the latest recevied weather packets stored in our database for station/object KM4CBK. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732507743 | 7.78° C | 97% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732507437 | 7.78° C | 97% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732507134 | 7.78° C | 97% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732506828 | 7.78° C | 97% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732506521 | 7.78° C | 97% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732506218 | 7.78° C | 96% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732505912 | 7.78° C | 96% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1732505607 | 7.78° C | 96% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1732505303 | 7.78° C | 96% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732504998 | 7.78° C | 96% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732504695 | 8.33° C | 96% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1732504391 | 7.78° C | 96% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732504086 | 7.78° C | 95% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732503782 | 8.33° C | 95% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732503479 | 8.33° C | 95% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732503176 | 8.33° C | 94% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732502870 | 8.33° C | 94% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732502566 | 8.33° C | 94% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732502261 | 8.33° C | 94% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732501957 | 8.33° C | 94% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1732501654 | 8.89° C | 94% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1732501352 | 8.33° C | 93% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1732501045 | 8.89° C | 93% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1732500740 | 8.89° C | 93% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1732500433 | 8.89° C | 92% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)