This is the latest recevied weather packets stored in our database for station/object EI4HQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732535938 | 5.56° C | 88% | 1001 hPa | 0 mm | - | - | - |
1732535398 | 5.56° C | 88% | 1000.9 hPa | 0 mm | - | - | - |
1732534858 | 5.56° C | 88% | 1001 hPa | 0 mm | - | - | - |
1732534318 | 5.56° C | 88% | 1000.9 hPa | 0 mm | - | - | - |
1732533778 | 5.56° C | 88% | 1000.8 hPa | 0 mm | - | - | - |
1732533238 | 5.56° C | 88% | 1000.9 hPa | 0 mm | - | - | - |
1732532698 | 5.56° C | 88% | 1000.7 hPa | 0 mm | - | - | - |
1732532157 | 5.56° C | 88% | 1000.8 hPa | 0 mm | - | - | - |
1732531617 | 5.56° C | 88% | 1000.6 hPa | 0 mm | - | - | - |
1732531078 | 5.56° C | 88% | 1000.5 hPa | 0 mm | - | - | - |
1732530537 | 5.56° C | 88% | 1000.4 hPa | 0 mm | - | - | - |
1732529997 | 5.56° C | 88% | 1000.2 hPa | 0 mm | - | - | - |
1732529457 | 5.56° C | 88% | 1000 hPa | 0 mm | - | - | - |
1732528917 | 5.56° C | 88% | 999.9 hPa | 0 mm | - | - | - |
1732528377 | 5.56° C | 88% | 999.9 hPa | 0 mm | - | - | - |
1732527837 | 5.56° C | 88% | 999.7 hPa | 0 mm | - | - | - |
1732527297 | 5.56° C | 88% | 999.6 hPa | 0 mm | - | - | - |
1732526757 | 5.56° C | 88% | 999.5 hPa | 0 mm | - | - | - |
1732526217 | 5.56° C | 88% | 999.3 hPa | 0 mm | - | - | - |
1732525677 | 5.56° C | 88% | 999.3 hPa | 0 mm | - | - | - |
1732525137 | 5.56° C | 88% | 999.1 hPa | 0 mm | - | - | - |
1732524597 | 5.56° C | 88% | 998.9 hPa | 0 mm | - | - | - |
1732524057 | 5.56° C | 88% | 998.7 hPa | 0 mm | - | - | - |
1732523517 | 5.56° C | 88% | 998.4 hPa | 0 mm | - | - | - |
1732522977 | 5.56° C | 88% | 998.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)