This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740251699 | 28.89° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740251639 | 28.89° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740251579 | 28.89° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740251522 | 28.89° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740251459 | 28.89° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740251399 | 28.89° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740251339 | 28.89° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740251278 | 28.89° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740251218 | 28.89° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740251158 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740251098 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740251037 | 29.44° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740250977 | 29.44° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740250917 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740250857 | 29.44° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740250796 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740250736 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740250676 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740250616 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740250556 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740250496 | 29.44° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740250435 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740250375 | 29.44° C | 81% | 1010.5 hPa | - | - | 0 W/m² | - |
1740250315 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
1740250254 | 29.44° C | 81% | 1010.6 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)