This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740242605 | 31.11° C | 76% | 1011.6 hPa | - | - | 0 W/m² | - |
1740242545 | 31.11° C | 76% | 1011.7 hPa | - | - | 0 W/m² | - |
1740242485 | 31.11° C | 75% | 1011.6 hPa | - | - | 0 W/m² | - |
1740242425 | 31.11° C | 75% | 1011.7 hPa | - | - | 0 W/m² | - |
1740242365 | 31.11° C | 75% | 1011.7 hPa | - | - | 0 W/m² | - |
1740242305 | 31.11° C | 75% | 1011.7 hPa | - | - | 0 W/m² | - |
1740242244 | 31.11° C | 75% | 1011.6 hPa | - | - | 0 W/m² | - |
1740242183 | 31.11° C | 75% | 1011.6 hPa | - | - | 0 W/m² | - |
1740242123 | 31.11° C | 75% | 1011.6 hPa | - | - | 0 W/m² | - |
1740242063 | 31.11° C | 75% | 1011.6 hPa | - | - | 0 W/m² | - |
1740242002 | 31.11° C | 76% | 1011.6 hPa | - | - | 0 W/m² | - |
1740241942 | 30.56° C | 76% | 1011.6 hPa | - | - | 0 W/m² | - |
1740241881 | 30.56° C | 76% | 1011.6 hPa | - | - | 0 W/m² | - |
1740241820 | 31.11° C | 76% | 1011.7 hPa | - | - | 0 W/m² | - |
1740241759 | 31.11° C | 76% | 1011.7 hPa | - | - | 0 W/m² | - |
1740241699 | 30.56° C | 76% | 1011.7 hPa | - | - | 0 W/m² | - |
1740241639 | 31.11° C | 76% | 1011.7 hPa | - | - | 0 W/m² | - |
1740241579 | 31.11° C | 75% | 1011.7 hPa | - | - | 0 W/m² | - |
1740241518 | 31.11° C | 76% | 1011.8 hPa | - | - | 0 W/m² | - |
1740241458 | 31.11° C | 76% | 1011.8 hPa | - | - | 0 W/m² | - |
1740241398 | 31.11° C | 76% | 1011.7 hPa | - | - | 0 W/m² | - |
1740241337 | 31.11° C | 76% | 1011.8 hPa | - | - | 0 W/m² | - |
1740241277 | 30.56° C | 76% | 1011.8 hPa | - | - | 0 W/m² | - |
1740241217 | 31.11° C | 76% | 1011.8 hPa | - | - | 0 W/m² | - |
1740241157 | 31.11° C | 76% | 1011.8 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)