This is the latest recevied weather packets stored in our database for station/object KC8PTQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732835799 | 1.67° C | 88% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1732835490 | 1.67° C | 88% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732835181 | 1.67° C | 88% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732834873 | 1.67° C | 87% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732834565 | 1.67° C | 88% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732834255 | 1.67° C | 88% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732833947 | 1.67° C | 88% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732833641 | 1.67° C | 90% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732833327 | 1.67° C | 88% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732833019 | 1.67° C | 88% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1732832710 | 1.67° C | 87% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732832401 | 1.67° C | 89% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732832094 | 1.67° C | 85% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1732831785 | 1.67° C | 85% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732831475 | 1.67° C | 90% | 1014.5 hPa | 0 mm | - | 1 W/m² | - |
1732831170 | 1.67° C | 89% | 1014.4 hPa | 0 mm | - | 1 W/m² | - |
1732830862 | 1.67° C | 88% | 1014.5 hPa | 0 mm | - | 1 W/m² | - |
1732830553 | 1.67° C | 87% | 1014.4 hPa | 0 mm | - | 1 W/m² | - |
1732830245 | 2.22° C | 87% | 1014.5 hPa | 0 mm | - | 2 W/m² | - |
1732829935 | 2.22° C | 86% | 1014.4 hPa | 0 mm | - | 2 W/m² | - |
1732829628 | 2.22° C | 87% | 1014.4 hPa | 0 mm | - | 4 W/m² | - |
1732829313 | 2.22° C | 89% | 1014.2 hPa | 0 mm | - | 7 W/m² | - |
1732829005 | 2.22° C | 87% | 1013.8 hPa | 0 mm | - | 10 W/m² | - |
1732828698 | 2.22° C | 87% | 1014 hPa | 0 mm | - | 13 W/m² | - |
1732828390 | 2.22° C | 86% | 1014 hPa | 0 mm | - | 8 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)