This is the latest recevied weather packets stored in our database for station/object BadBuchau. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765024331 | 5° C | 86% | 1011.9 hPa | 0 mm | - | - | - |
| 1765022536 | 4.44° C | 87% | 1011.8 hPa | 0 mm | - | - | - |
| 1765020737 | 4.44° C | 87% | 1011.9 hPa | 0 mm | - | - | - |
| 1765018932 | 3.33° C | 90% | 1011.9 hPa | 0 mm | - | - | - |
| 1765017133 | 2.78° C | 91% | 1012 hPa | 0 mm | - | - | - |
| 1765015332 | 2.78° C | 93% | 1012.1 hPa | 0 mm | - | - | - |
| 1765013530 | 2.78° C | 94% | 1012.2 hPa | 0 mm | - | - | - |
| 1765011733 | 2.22° C | 95% | 1012 hPa | 0 mm | - | - | - |
| 1765009931 | 1.67° C | 97% | 1012.4 hPa | 0 mm | - | - | - |
| 1765008131 | 1.11° C | 98% | 1012.2 hPa | 0 mm | - | - | - |
| 1765006331 | 0.56° C | 98% | 1012.2 hPa | 0 mm | - | - | - |
| 1765004530 | 0.56° C | 98% | 1012.5 hPa | 0 mm | - | - | - |
| 1765002732 | -0.56° C | 97% | 1012.4 hPa | 0 mm | - | - | - |
| 1765000933 | -1.67° C | 97% | 1012.6 hPa | 0 mm | - | - | - |
| 1764999132 | -1.67° C | 96% | 1012.7 hPa | 0 mm | - | - | - |
| 1764997334 | -0.56° C | 95% | 1012.3 hPa | 0 mm | - | - | - |
| 1764995531 | -0.56° C | 94% | 1012.6 hPa | 0 mm | - | - | - |
| 1764993732 | 0.56° C | 95% | 1012.5 hPa | 0 mm | - | - | - |
| 1764991931 | 0.56° C | 95% | 1012.4 hPa | 0 mm | - | - | - |
| 1764990134 | 0.56° C | 96% | 1012.5 hPa | 0 mm | - | - | - |
| 1764988333 | 0.56° C | 97% | 1012.7 hPa | 0 mm | - | - | - |
| 1764986533 | 0.56° C | 97% | 1012.8 hPa | 0 mm | - | - | - |
| 1764984730 | 1.11° C | 97% | 1013.4 hPa | 0 mm | - | - | - |
| 1764982934 | 1.67° C | 96% | 1013.4 hPa | 0 mm | - | - | - |
| 1764981129 | 2.22° C | 96% | 1013.4 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)