This is the latest recevied weather packets stored in our database for station/object KK4PWJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744709574 | 18.33° C | 60% | 1006.5 hPa | 0 mm | - | 0 W/m² | - |
1744709273 | 18.33° C | 60% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1744708971 | 18.33° C | 60% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1744708668 | 18.33° C | 61% | 1006.5 hPa | 0 mm | - | 0 W/m² | - |
1744708367 | 18.89° C | 60% | 1006.5 hPa | 0 mm | - | 0 W/m² | - |
1744708065 | 18.89° C | 60% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1744707765 | 18.89° C | 60% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744707464 | 18.89° C | 59% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1744707161 | 18.89° C | 59% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1744706861 | 18.89° C | 60% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1744706560 | 18.89° C | 58% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1744706255 | 19.44° C | 58% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1744705953 | 19.44° C | 58% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1744705651 | 18.89° C | 58% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1744705349 | 19.44° C | 59% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1744705049 | 19.44° C | 57% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1744704747 | 19.44° C | 57% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
1744704442 | 19.44° C | 57% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
1744704141 | 20° C | 57% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1744703839 | 20° C | 57% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1744703539 | 20° C | 57% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1744703238 | 20° C | 57% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1744702937 | 20° C | 56% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1744702636 | 20° C | 57% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1744702335 | 20° C | 57% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)