This is the latest recevied packets stored in our database for station/object VK2HFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek281/000Patrol 25°C 12.64v|!S!:"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,SoC%,DutyCyc,V,SoC%
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,SoC,FanDC,BattV,Batt2_B2SoC,Fan,ChgSt,BFull,ChgSt2,B2Full,F,G,H
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.18S415044.09Ek217/016Patrol 25°C 12.64v|!R!:"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.12S415044.07Ek139/020Patrol 25°C 12.64v|!Q!:"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.02S415044.05Ek204/022Patrol 25°C 12.64v|!P!:"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.93S415044.00Ek099/019Patrol 25°C 12.64v|!O!:"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.88S415043.90Ek165/022Patrol 25°C 12.64v|!N!:"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.74S415044.01Ek239/005Patrol 25°C 12.64v|!M!:"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.75S415044.05Ek152/005Patrol 27°C 12.64v|!L!<"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.78S415044.02Ek036/015Patrol 27°C 12.64v|!K!<"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.83S415043.91Ek092/021Patrol 27°C 12.64v|!J!<"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.88S415043.90Ek350/019Patrol 27°C 12.64v|!I!<"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.93S415043.98Ek282/020Patrol 27°C 12.64v|!H!<"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.09S415044.04Ek343/019Patrol 27°C 12.64v|!G!<"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.16S415044.10Ek030/007Patrol 27°C 12.64v|!F!<"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.21S415044.11Ek307/010Patrol 27°C 12.64v|!E!<"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek083/000Patrol 27°C 12.65v|!D!<"%!!"D"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek083/000Patrol 29°C 12.67v|!C!>"&!!"E"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,SoC%,DutyCyc,V,SoC%
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,SoC,FanDC,BattV,Batt2_B2SoC,Fan,ChgSt,BFull,ChgSt2,B2Full,F,G,H
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek083/000Patrol 30°C 12.7v|!B!?"&!!"E"*!1|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek083/000Patrol 30°C 12.76v|!A!?"&!!"F"*!1|