This is the latest recevied weather packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780610487 | 26.67° C | 86% | 947 hPa | - | - | 0 W/m² | - |
| 1780609862 | 26.67° C | 87% | 947 hPa | - | - | 0 W/m² | - |
| 1780609238 | 26.67° C | 85% | 947 hPa | - | - | 0 W/m² | - |
| 1780608613 | 27.22° C | 83% | 947 hPa | - | - | 0 W/m² | - |
| 1780607988 | 27.22° C | 85% | 947 hPa | - | - | 0 W/m² | - |
| 1780607363 | 26.67° C | 87% | 947 hPa | - | - | 0 W/m² | - |
| 1780606617 | 27.22° C | 82% | 947 hPa | - | - | 0 W/m² | - |
| 1780605992 | 27.22° C | 84% | 947 hPa | - | - | 0 W/m² | - |
| 1780605368 | 27.22° C | 82% | 947 hPa | - | - | 0 W/m² | - |
| 1780604743 | 27.22° C | 84% | 947 hPa | - | - | 0 W/m² | - |
| 1780604119 | 27.22° C | 83% | 947 hPa | - | - | 0 W/m² | - |
| 1780603495 | 27.22° C | 82% | 947 hPa | - | - | 0 W/m² | - |
| 1780602870 | 26.67° C | 86% | 946 hPa | - | - | 0 W/m² | - |
| 1780602243 | 27.22° C | 83% | 946 hPa | - | - | 0 W/m² | - |
| 1780601616 | 26.11° C | 91% | 946 hPa | - | - | 0 W/m² | - |
| 1780600900 | 26.67° C | 88% | 947 hPa | - | - | 0 W/m² | - |
| 1780600276 | 26.67° C | 84% | 947 hPa | - | - | 0 W/m² | - |
| 1780599651 | 27.22° C | 85% | 947 hPa | - | - | 0 W/m² | - |
| 1780599027 | 26.67° C | 86% | 947 hPa | - | - | 0 W/m² | - |
| 1780598403 | 26.67° C | 88% | 947 hPa | - | - | 0 W/m² | - |
| 1780597777 | 26.11° C | 91% | 947 hPa | - | - | 0 W/m² | - |
| 1780597152 | 26.11° C | 93% | 947 hPa | - | - | 0 W/m² | - |
| 1780596528 | 26.67° C | 89% | 947 hPa | - | - | 0 W/m² | - |
| 1780595903 | 26.67° C | 87% | 947 hPa | - | - | 0 W/m² | - |
| 1780595278 | 26.67° C | 87% | 948 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)