This is the latest recevied weather packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732516206 | 38.33° C | 36% | 1009 hPa | - | - | 0 W/m² | - |
1732515581 | 38.33° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1732514955 | 38.33° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1732514329 | 38.33° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1732513704 | 38.33° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1732513077 | 37.78° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1732512453 | 37.78° C | 37% | 1011 hPa | - | - | 0 W/m² | - |
1732511827 | 37.78° C | 37% | 1011 hPa | - | - | 0 W/m² | - |
1732511202 | 37.78° C | 38% | 1011 hPa | - | - | 0 W/m² | - |
1732510578 | 37.78° C | 38% | 1011 hPa | - | - | 0 W/m² | - |
1732509953 | 37.22° C | 39% | 1011 hPa | - | - | 0 W/m² | - |
1732509327 | 37.22° C | 39% | 1012 hPa | - | - | 0 W/m² | - |
1732508702 | 36.67° C | 40% | 1012 hPa | - | - | 0 W/m² | - |
1732508076 | 36.11° C | 41% | 1012 hPa | - | - | 0 W/m² | - |
1732507451 | 35.56° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1732506826 | 35° C | 43% | 1012 hPa | - | - | 0 W/m² | - |
1732506200 | 33.89° C | 46% | 1012 hPa | - | - | 0 W/m² | - |
1732505575 | 32.22° C | 49% | 1013 hPa | - | - | 0 W/m² | - |
1732504949 | 30° C | 53% | 1013 hPa | - | - | 0 W/m² | - |
1732496555 | 35° C | 41% | 1013 hPa | - | - | 0 W/m² | - |
1732495929 | 35° C | 41% | 1012 hPa | - | - | 0 W/m² | - |
1732495303 | 35° C | 41% | 1012 hPa | - | - | 0 W/m² | - |
1732494678 | 35° C | 41% | 1012 hPa | - | - | 0 W/m² | - |
1732494052 | 35° C | 41% | 1012 hPa | - | - | 0 W/m² | - |
1732493425 | 35° C | 40% | 1012 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)